<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hockey Hoopla: Terapeak&#8217;s NHL on eBay index gears up for new season</title>
	<atom:link href="http://blog.terapeak.com/2009/10/01/hockey-hoopla-terapeaks-nhl-on-ebay-index-gears-up-for-new-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.terapeak.com/2009/10/01/hockey-hoopla-terapeaks-nhl-on-ebay-index-gears-up-for-new-season/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 21:04:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Halfway Hockey: Bruins, Blackhawks soar to top of Terapeak NHL index</title>
		<link>http://blog.terapeak.com/2009/10/01/hockey-hoopla-terapeaks-nhl-on-ebay-index-gears-up-for-new-season/comment-page-1/#comment-10717</link>
		<dc:creator>Halfway Hockey: Bruins, Blackhawks soar to top of Terapeak NHL index</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.terapeak.com/?p=514#comment-10717</guid>
		<description>[...] When we reported on the index at the beginning of the season, Pittsburgh and Detroit (last year&#8217;s Cup finalists) were leading their respective conferences in total eBay sales. A few months into the season, however, both have been overtaken: in the East, Boston has jumped out to number one, while in the West, Chicago is dominating ($320K to second-place Detroit&#8217;s $176K). [...]</description>
		<content:encoded><![CDATA[<p>[...] When we reported on the index at the beginning of the season, Pittsburgh and Detroit (last year&#8217;s Cup finalists) were leading their respective conferences in total eBay sales. A few months into the season, however, both have been overtaken: in the East, Boston has jumped out to number one, while in the West, Chicago is dominating ($320K to second-place Detroit&#8217;s $176K). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
