<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Terapeak Blog &#187; auctions</title>
	<atom:link href="http://blog.terapeak.com/tag/auctions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.terapeak.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 00:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1st annual Webkinz Royal Rumble! Critters duke it out for sales supremacy</title>
		<link>http://blog.terapeak.com/2008/07/25/1st-annual-webkinz-royal-rumble-critters-duke-it-out-for-sales-supremacy/</link>
		<comments>http://blog.terapeak.com/2008/07/25/1st-annual-webkinz-royal-rumble-critters-duke-it-out-for-sales-supremacy/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:49:53 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[New Tools & Tricks]]></category>
		<category><![CDATA[Terapeak News]]></category>
		<category><![CDATA[Terapeak Tips & Tutorials]]></category>
		<category><![CDATA[eBay/ecommerce News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[terapeak]]></category>
		<category><![CDATA[webkinz]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=136</guid>
		<description><![CDATA[Nah, relax, it&#8217;s nothing violent &#8211; Lion and Tiger still get along fine &#8211; we&#8217;re  talking about Terapeak&#8217;s new Webkinz index, which compares the sales of critters  across the eBay &#8216;kinzdom, from Cow to Gecko to Koala. The free-for-all consists  of three separate events, with fun ways to sort and access info [...]]]></description>
			<content:encoded><![CDATA[<p><span>Nah, relax, it&#8217;s nothing violent &#8211; Lion and Tiger still get along fine &#8211; we&#8217;re  talking about Terapeak&#8217;s new Webkinz index, which compares the sales of critters  across the eBay &#8216;kinzdom, from Cow to Gecko to Koala. The free-for-all consists  of three separate events, with fun ways to sort and access info about all your  favorite contestants. And, like our past indexes, it comes with an embeddable  widget that fits easily into any blog. </span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="ebay_widget" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://twekken.terapeak.com/webkinz/webkinzwidget.swf?CampaignID=" /><embed id="ebay_widget" type="application/x-shockwave-flash" width="300" height="250" src="http://twekken.terapeak.com/webkinz/webkinzwidget.swf?CampaignID=" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<div>Slow and steady wins the race? Not according to our data. Turtle is showing dead  last in Number Sold, one of two categories led by Monkey (who we suspect is not  above shenanigans). Unicorn is ahead in Average Price &#8211; but then again, don&#8217;t  unicorns have superpowers? Is that fair? Here at Terapeak, we can&#8217;t help but  side with Turtle on this one.</p>
<p>You can also compare Webkinz trends to  Beanie Babies &#8211; <span style="font-style: italic;">Beanie Babies</span>! It&#8217;s not  close.</p>
<p><a href="http://www.terapeak.com/webkinz">Click here</a> to view the entire  index, <a href="http://twekken.terapeak.com/webkinz/webkinzwidget.swf">click here</a> to snag the widget &#8211; and  get <span style="font-style: italic;">rrrr</span>ready to <span style="font-style: italic;">rrrr</span>rumble!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/07/25/1st-annual-webkinz-royal-rumble-critters-duke-it-out-for-sales-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Workshop &#8211; Keywords, Keywords, Keywords, and Listing Titles Too!</title>
		<link>http://blog.terapeak.com/2008/06/30/july-workshop-keywords-keywords-keywords-and-listing-titles-too/</link>
		<comments>http://blog.terapeak.com/2008/06/30/july-workshop-keywords-keywords-keywords-and-listing-titles-too/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:08:48 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[Terapeak Tips & Tutorials]]></category>
		<category><![CDATA[Terapeak/eBay Events]]></category>
		<category><![CDATA[eBay Selling Tips]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=127</guid>
		<description><![CDATA[Topic:  Keywords, Keywords, Keywords and Listing Titles Too! 
Host:    Terapeak
Date:    Friday July 18
Time:    11:00 a.m. to 12:00 p.m.  PST

Visit the eBay  Workshop Board
Join Denise from  Terapeak Marketplace Research to explore ways to use market research and find top dollar keywords. Your eBay [...]]]></description>
			<content:encoded><![CDATA[<p>Topic:  <B>Keywords, Keywords, Keywords and Listing Titles Too! </B><br />
Host:    Terapeak<br />
Date:    Friday July 18<br />
Time:    11:00 a.m. to 12:00 p.m.  PST
<p>
Visit the eBay <a href= 'http://forums.ebay.com/db2/thread.jspa?threadID=1000727849&#038;tstart=0&#038;mod=1214808780817'> Workshop Board</a></p>
<p>Join Denise from <a href= 'http://www.terapeak.com'> Terapeak Marketplace Research</a> to explore ways to use market research and find top dollar keywords. Your eBay listings have a 55 character store front, and that is your customer’s gateway to your items! Are you using the best keywords for your item, and are you maximizing your exposure? We’ll review a few simple methods to evaluate keywords using Terapeak research using some topical examples. The workshop will be open for the hour for any questions related to research and your eBay sales. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/06/30/july-workshop-keywords-keywords-keywords-and-listing-titles-too/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Silver Age Iron Man Comics Get a Boost from Film Release</title>
		<link>http://blog.terapeak.com/2008/05/02/silver-age-iron-man-comics-get-a-boost-from-film-release/</link>
		<comments>http://blog.terapeak.com/2008/05/02/silver-age-iron-man-comics-get-a-boost-from-film-release/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:16:13 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[Hot Products/Trends]]></category>
		<category><![CDATA[eBay/ecommerce News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ebay research]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hot items]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[terapeak]]></category>

		<guid isPermaLink="false">http://terapeak.wordpress.com/?p=45</guid>
		<description><![CDATA[As the big budget film Iron Man hits theatres this week, demand for Silver age Iron Man comics has soared as well.
According to results found using Terapeak&#8217;s Hot Categories research tool, Iron man comics from between 1956 and 1969 are super hot on eBay this week.
This trend chart shows the last two years of activity [...]]]></description>
			<content:encoded><![CDATA[<p>As the big budget film Iron Man hits theatres this week, demand for Silver age Iron Man comics has soared as well.<br />
According to results found using <a href="http://www.terapeak.com">Terapeak&#8217;s</a> Hot Categories research tool, Iron man comics from between 1956 and 1969 are super hot on eBay this week.</p>
<p>This trend chart shows the last two years of activity in category #32735:</p>
<p><a href="http://terapeak.files.wordpress.com/2008/05/ironmantrend1.jpg"><img class="alignnone size-medium wp-image-47" src="http://terapeak.files.wordpress.com/2008/05/ironmantrend1.jpg?w=300" alt="Terapeak Iron Man trending" width="300" height="160" /></a></p>
<p>As you can see, listings and sales are both way up.  Last week over 600 listings  were posted in this category, generating $27K in sales.<br />
That&#8217;s impressive  activity for 40-50 year old collectibles. Notable listings this month:<br />
IRON MAN &amp; SUB-MARINER # 1 (1968) sold  for $4650.00, making it the highest priced listing in this category in  April.<br />
The INVINCIBLE IRON MAN Complete Collection DVD ROM was the most frequently  listed title in April.  Digital formats for comic books are a growing  industry.<br />
Iron Man, starring Robert Downey Jr. and Gwyneth Paltrow, opens in theatres  across North America on May 2nd, 2008.<br />
<a href="http://terapeak.files.wordpress.com/2008/05/ironmanlogo.jpg"><img class="alignnone size-medium wp-image-48" src="http://terapeak.files.wordpress.com/2008/05/ironmanlogo.jpg?w=300" alt="IronMan logo" width="300" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/05/02/silver-age-iron-man-comics-get-a-boost-from-film-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14 eBay Workshop &#8211; Create Your Sales Strategy, Boost Your Profits</title>
		<link>http://blog.terapeak.com/2008/03/05/march-14-ebay-workshop-create-your-sales-strategy-boost-your-profits/</link>
		<comments>http://blog.terapeak.com/2008/03/05/march-14-ebay-workshop-create-your-sales-strategy-boost-your-profits/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 01:22:30 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[Terapeak Tips & Tutorials]]></category>
		<category><![CDATA[Terapeak/eBay Events]]></category>
		<category><![CDATA[eBay Selling Tips]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[terapeak]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=22</guid>
		<description><![CDATA[Topic:  Create a Sales Strategy to Boost Your Profits – The How and Why With Market Research
Host:    Terapeak
Date:    Friday, March 14th
Time:    11:00 a.m. to 12:00 p.m.  PST  
Visit the eBay Workshop Board
Whether you&#8217;re just starting out on eBay, a hobby seller, or a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size:11pt;">Topic:<span>  </span>Create a Sales Strategy to Boost Your Profits – The How and Why With Market Research<br />
Host:<span>    </span>Terapeak<br />
Date:<span>    </span>Friday, March 14<sup>th</sup><br />
Time:<span>    </span>11:00 a.m. to 12:00 p.m.<span>  </span>PST<span>  </span></span></p>
<p class="MsoNormal"><span style="font-size:11pt;">Visit the <a href="http://forums.ebay.com/db2/thread.jspa?threadID=2000527406&amp;tstart=0&amp;mod=120432165954" title="eBay Workshop Board" target="_blank">eBay Workshop Board</a></span></p>
<p class="MsoNormal"><span style="font-size:11pt;">Whether you&#8217;re just starting out on eBay, a hobby seller, or a top grossing Power Seller, it&#8217;s important to consider your selling strategy and how your business goals affect your auction listings. This month&#8217;s interactive workshop will review different sales strategies, and how to make decisions based on these. Are you an ASP seller or an ASR seller? And how will this influence your listings? Join Denise from <a href="http://terapeak.com" title="Terapeak" target="_blank">Terapeak </a>to determine your selling strategy and the way it will help maximize your profits!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/03/05/march-14-ebay-workshop-create-your-sales-strategy-boost-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD DVD and Blu-Ray Continue to Compete for Sales on eBay</title>
		<link>http://blog.terapeak.com/2008/02/13/hd-dvd-and-blu-ray-continue-to-compete-for-sales-on-ebay/</link>
		<comments>http://blog.terapeak.com/2008/02/13/hd-dvd-and-blu-ray-continue-to-compete-for-sales-on-ebay/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 06:24:03 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[Hot Products/Trends]]></category>
		<category><![CDATA[eBay/ecommerce News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[how to sell]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[terapeak]]></category>

		<guid isPermaLink="false">http://terapeak.wordpress.com/2008/02/13/hd-dvd-and-blu-ray-continue-to-compete-for-sales-on-ebay/</guid>
		<description><![CDATA[Netflix to drop HD DVD format, Best Buy to focus on Blu-rayTwo more setbacks for the HD DVD were revealed this week as Netflix moved to support Blu-ray exclusively while Best Buy announced they will display Blu-ray products more prominently in stores, and recommend Blu-ray hardware.Blu-ray is poised to become the standard format for high-definition [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Netflix to drop HD DVD format, Best Buy to focus on Blu-ray</strong>Two more setbacks for the HD DVD were revealed this week as Netflix moved to support Blu-ray exclusively while Best Buy announced they will display Blu-ray products more prominently in stores, and recommend Blu-ray hardware.Blu-ray is poised to become the standard format for high-definition discs, following Warner&#8217;s high profile decision to stop producing HD DVD products after May 2008.How are the two formats faring on eBay&#8217;s market place?</div>
<div></div>
<p>According to market research from <a href="http://terapeak.com/">Terapeak</a>, in the last 30 days, the total number of listings for each format in all categories was very close (52,221 Blu-ray listings vs. 53,457 HD DVD listings), however, the number of HD DVD items listed was greater by a margin of 75%, as sellers have begun unloading whole movie collections in lots.</p>
<p>Blu-ray listings in the Consumer Electronics/DVD &amp; Home Theatre category, had an average selling price nearly double that of HD DVD player listings.<br />
Despite a higher average price, Blu-ray players had a 74.26% success rate compared to 63.02% for HD DVD players.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/02/13/hd-dvd-and-blu-ray-continue-to-compete-for-sales-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
