<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Terapeak Blog &#187; beta</title>
	<atom:link href="http://blog.terapeak.com/tag/beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.terapeak.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell antiques and collectibles? Beta testers wanted for new Terapeak Collectibles tool!</title>
		<link>http://blog.terapeak.com/2009/11/24/sell-antiques-and-collectibles-beta-testers-wanted-for-new-terapeak-collectibles-tool/</link>
		<comments>http://blog.terapeak.com/2009/11/24/sell-antiques-and-collectibles-beta-testers-wanted-for-new-terapeak-collectibles-tool/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:00:49 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[New Tools & Tricks]]></category>
		<category><![CDATA[Terapeak Tips & Tutorials]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[terapeak]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=589</guid>
		<description><![CDATA[If any of you readers are interested in researching antiques and collectibles, we&#8217;d love to hear from you!
Terapeak is preparing [...]]]></description>
			<content:encoded><![CDATA[<p>If any of you readers are interested in researching antiques and collectibles, we&#8217;d love to hear from you!</p>
<p>Terapeak is preparing to launch a new application via eBay Selling Manager that allows users to research antiques and collectibles data mined from eBay, other online marketplaces, and real-life auction houses. Some of the data is more than a decade old, so you can research almost anything!</p>
<p>If you&#8217;re interested in accessing this application for free, and are willing to provide a bit of feedback once you&#8217;ve played around with it, please email us at <a href="mailto:pr@terapeak.com"><strong>pr@terapeak.com</strong></a> and we&#8217;ll add you to our beta list. Remember, you&#8217;ve got to be an eBay Selling Manager subscriber to access the application.</p>
<p>We hope to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2009/11/24/sell-antiques-and-collectibles-beta-testers-wanted-for-new-terapeak-collectibles-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sneak &#8216;Peak: Beta testers needed for new Terapeak Value Track</title>
		<link>http://blog.terapeak.com/2008/12/16/sneak-peak-beta-testers-needed-for-new-terapeak-value-track/</link>
		<comments>http://blog.terapeak.com/2008/12/16/sneak-peak-beta-testers-needed-for-new-terapeak-value-track/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:37:28 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[New Tools & Tricks]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[terapeak]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=163</guid>
		<description><![CDATA[One of several exciting additions we&#8217;ve been cooking up for the new year, Value Track is a tool that collects [...]]]></description>
			<content:encoded><![CDATA[<p>One of several exciting additions we&#8217;ve been cooking up for the new year, <strong>Value Track</strong> is a tool that collects frequent searches and automates data trends on a week-to-week basis. The grid breaks down kind of like a stock chart, and allows you to track product movement in terms of average price, number of listings, and aggregate success rate. This will be especially useful for sellers with interest across several specific areas, as well as anyone who feels like &#8220;watching&#8221; a certain category for a few weeks to gauge its potential.</p>
<p><img src="http://i290.photobucket.com/albums/ll272/terapeak/vt.png" alt="" width="520" height="207" /></p>
<p>BUT, before we make this tool available to everybody, we want to make absolute certain that it&#8217;s as good as it can be &#8212; and that&#8217;s where <strong>you </strong>come in!</p>
<p>For a limited time, if you sign up to Beta test Value Track for us, we&#8217;ll show our appreciation by giving you two months&#8217; free access to the tool, beginning when it is officially launched (probably next month). If you&#8217;d like to take part, all you need to do is log in to your Terapeak account and follow the &#8220;Terapeak Value Track&#8221; message that pops up. Then, sometime in the next few weeks, we&#8217;ll send along a survey for you to fill out, and voila! Free Value Track!</p>
<p>Thanks, we really appreciate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/12/16/sneak-peak-beta-testers-needed-for-new-terapeak-value-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
