<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Terapeak Blog &#187; handbags</title>
	<atom:link href="http://blog.terapeak.com/tag/handbags/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.terapeak.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 00:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Lipstick Indicator: What sacrifices are consumers making?</title>
		<link>http://blog.terapeak.com/2009/03/19/the-lipstick-indicator-economize-prioritize-what-sacrifices-are-consumers-making/</link>
		<comments>http://blog.terapeak.com/2009/03/19/the-lipstick-indicator-economize-prioritize-what-sacrifices-are-consumers-making/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:59:12 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[Hot Products/Trends]]></category>
		<category><![CDATA[eBay Selling Tips]]></category>
		<category><![CDATA[eBay/ecommerce News]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[handbags]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[terapeak]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=181</guid>
		<description><![CDATA[There&#8217;s an economic theory called the Lipstick Indicator &#8212; in brief terms, this is a trend observed in times of economic downturn, coined when retailers noticed women spending money on small luxury items (ie. lipstick) instead of high-end items (cars, new homes, etc). It seemed that people were compensating for lack of &#8220;big ticket&#8221; items [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an economic theory called the <a href="http://www.wordspy.com/words/lipstickindicator.asp" target="_blank">Lipstick Indicator</a> &#8212; in brief terms, this is a trend observed in times of economic downturn, coined when retailers noticed women spending money on small luxury items (ie. lipstick) instead of high-end items (cars, new homes, etc). It seemed that people were compensating for lack of &#8220;big ticket&#8221; items by choosing smaller specialty goods.</p>
<p>Today, we can see this trend reflected in eBay sales. Terapeak has been comparing the trend-lines of middle-to-high-end luxury items, and one of our first instincts was to examine the sales of ladies&#8217; handbags &#8212; <a href="http://www.terapeak.com/handbags" target="_blank">a market we&#8217;ve been following for quite some time</a>. Here&#8217;s a category trend taken from the past 365 days:</p>
<p><a href="http://s290.photobucket.com/albums/ll272/terapeak/?action=view&amp;current=handbags.png" target="_blank"><img src="http://i290.photobucket.com/albums/ll272/terapeak/handbags.png" border="0" alt="Photobucket" /></a></p>
<p>As you can see, there&#8217;s a decline over the past year &#8212; about 25% &#8212; though it&#8217;s by no means a &#8220;dead&#8221; market.</p>
<p>So then what about smaller items? What sacrifices are these buyers making, if not investing in luxury items? Instead of lipstick, we&#8217;ve selected another luxe good &#8212; anti-aging products. Check out this trend-line for the &#8220;Anti-Aging Products&#8221; category:</p>
<p><a href="http://s290.photobucket.com/albums/ll272/terapeak/?action=view&amp;current=antiaging.png" target="_blank"><img src="http://i290.photobucket.com/albums/ll272/terapeak/antiaging.png" border="0" alt="Photobucket" /></a></p>
<p>Pretty striking, don&#8217;t you think? It&#8217;s just one more example of how a fluid online market is near-impossible to contain, and how being forward-thinking and mindful of the Lipstick Indicator will help any seller find their niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2009/03/19/the-lipstick-indicator-economize-prioritize-what-sacrifices-are-consumers-making/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tote Couture: Terapeak launches handbags index</title>
		<link>http://blog.terapeak.com/2008/09/30/tote-couture-terapeak-launches-handbags-index/</link>
		<comments>http://blog.terapeak.com/2008/09/30/tote-couture-terapeak-launches-handbags-index/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:26:24 +0000</pubDate>
		<dc:creator>terapeak</dc:creator>
				<category><![CDATA[New Tools & Tricks]]></category>
		<category><![CDATA[Terapeak News]]></category>
		<category><![CDATA[Terapeak Tips & Tutorials]]></category>
		<category><![CDATA[eBay/ecommerce News]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[handbags]]></category>
		<category><![CDATA[purses]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[terapeak]]></category>

		<guid isPermaLink="false">http://blog.terapeak.com/?p=149</guid>
		<description><![CDATA[With the steady popularity of designer fashion accessories on eBay &#8212; women&#8217;s handbags in particular &#8212; our team at Terapeak decided it would be interesting to compare the sales of a few top-selling brands. Terapeak&#8217;s new handbags index tracks the sales of Coach, Dooney &#38; Bourke, Fendi, Gucci, Louis Vuitton, and Prada products in terms [...]]]></description>
			<content:encoded><![CDATA[<p>With the steady popularity of designer fashion accessories on eBay &#8212; women&#8217;s handbags in particular &#8212; our team at Terapeak decided it would be interesting to compare the sales of a few top-selling brands. <a href="http://www.terapeak.com/handbags" target="_blank">Terapeak&#8217;s new handbags index</a> tracks the sales of Coach, Dooney &amp; Bourke, Fendi, Gucci, Louis Vuitton, and Prada products in terms of total sales, items sold, and average price.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="ebay_widget" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.terapeak.com/handbags/handbags_widget.swf?CampaignID=" /><embed id="ebay_widget" type="application/x-shockwave-flash" width="332" height="280" src="http://www.terapeak.com/handbags/handbags_widget.swf?CampaignID=" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p>The result, seen above, is perhaps our most functional and seller-friendly index-widget yet. Based on the past 30 days of closed listings, we can see that Louis Vuitton products go for significantly higher prices than their competitors, while Coach far outsells other manufacturers in terms of quantity. There&#8217;s also an option to select one of the bag-makers individually, and to view its stats and trends more closely.</p>
<p>As always, the index comes with a companion widget (shown above) that you can embed easily into any blog or webpage, as well as the ability to conduct your own Terapeak search; that means you can do a search for your own favorite purse, or anything else on eBay.</p>
<p>You can <a href="http://www.terapeak.com/handbags" target="_blank">view the full index here</a>, and a link to the widget (&#8221;Share&#8221;) near the bottom left of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terapeak.com/2008/09/30/tote-couture-terapeak-launches-handbags-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
