Oscar Preview: Who takes home the most eBay hardware?
Tuesday, February 17th, 2009The 81st annual Academy Awards take place this Sunday in Hollywood, and here at Terapeak we’ll be glued to the tube to catch all the stars and speeches. This year it seems the races are wide open — which makes the post-Oscar hype market harder to call. Will stalwarts like Sean Penn and Meryl Streep beef up their trophy racks? Or will someone lesser-known emerge, ala Adrien Brody and Jennifer Hudson in past years?
Here are the eBay stats of all 20 nominated actors and actresses, gathered over the past 90 days:
| Performance by an actor in a leading role | Total listings | Total sales | Average price |
| Richard Jenkins in The Visitor | 121 | $605 | $10.80 |
| Frank Langella in Frost/Nixon | 680 | $2,483 | $12.80 |
| Sean Penn in Milk | 5,111 | $14,409 | $8.98 |
| Brad Pitt in The Curious Case of Benjamin Button | 15,052 | $70,543 | $14.21 |
| Mickey Rourke in The Wrestler | 2,472 | $19,426 | $17.16 |
He seems like a long-shot to take home the actual trophy (or maybe it’s just hard to imagine!), but Terapeak gives its nod to the crazy-marketable Brad Pitt.
| Performance by an actress in a leading role | Total listings | Total sales | Average price |
| Anne Hathaway in Rachel Getting Married | 2,940 | $10,790 | $10.84 |
| Angelina Jolie in Changeling | 14,864 | $84,464 | $16.44 |
| Melissa Leo in Frozen River | 50 | $427 | $21.32 |
| Meryl Streep in Doubt | 4,535 | $29,047 | $13.95 |
| Kate Winslet in The Reader | 3,541 | $21,993 | $12.88 |
Brangelina strikes again, and it’s not particularly close: Angelina Jolie.
| Performance by an actor in a supporting role | Total listings | Total sales | Average price |
| Josh Brolin in Milk | 1,020 | $4,693 | $14.22 |
| Robert Downey Jr. in Tropic Thunder | 4,532 | $36,056 | $16.07 |
| Philip Seymour Hoffman in Doubt | 715 | $1,152 | $7.68 |
| Heath Ledger in The Dark Knight | 16,102 | $170,158 | $25.02 |
| Michael Shannon in Revolutionary Road | 254 | $796 | $12.06 |
The most dominant (and real-life likely) winner yet: Heath Ledger, for his legendary take on the Joker.
| Performance by an actress in a supporting role | Total listings | Total sales | Average price |
| Amy Adams in Doubt | 1,271 | $6,913 | $15.36 |
| Penélope Cruz in Vicky Cristina Barcelona | 2,287 | $5,371 | $9.34 |
| Viola Davis in Doubt | 36 | $164 | $14.94 |
| Taraji P. Henson in The Curious Case of Benjamin Button | 30 | $181 | $30.17 |
| Marisa Tomei in The Wrestler | 1,399 | $4,067 | $9.04 |
Finally, in the most interesting eBay race of the four, Penélope Cruz has nearly double the listings of singer-actress Amy Adams, yet Adams somehow outsells Cruz significantly. We like the former Junebug star: Amy Adams.
Happy watching!

